Index format: Last name, first name, book page number.
Please note that more than one page number may be shown beside any given name. This could mean that more than one individual has the same name or reference is made to that individual on another page. For example: a parent may have their name on their child's monument in addition to being indexed in the row where the parent is buried. If a woman's maiden name is given, both names are indexed. If initials are used on the footstone with a full name on the headstone, that individual is indexed both ways.
This data ( © 1992) by Norma, Phillip, and Alan Davis is courtesy of the authors. It is the index of their book: Wilbur Chapel Cemetery - Tyler County, WV. The book itself is 77 pages (soft cover) and contains maps, grave locations, and information from gravestones including dates, epitaphs and footstone inscriptions. It is a valuable reference tool for both the casual and serious genealogist. This book is available from: Norma Davis, Route 2 Box 114, Pennsboro, WV 26415. The cost is $8.50 which includes shipping costs. Send your remittance to the above address and enclose your mailing address; or you can contact Mrs. Davis at: davislp@ruralnet.org.
Profits from this book are donated to the maintenance of the Wilbur Chapel Cemetery.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| . | ||
| ARCHBOLD, James, 27 | ASH, Fred, 62 | ASH, Melba L, 51 |
| ASH, Amanda J., 13 | ASH, George L., 51 | ASH, N.M.,4 |
| ASH, Bernadine, 56 | ASH, J. L, 13 | ASH, Nancy, 16 |
| ASH, Bernard, 4 | ASH, Jess, 56, 63 | ASH, Nancy M., 4 |
| ASH, Bernie, 56 | ASH, John W., 51 | ASH, Olive, 51 |
| ASH, Birtie, 21 | ASH, M., 21 | ASH, Ota May, 51 |
| ASH, Eli, 51 | ASH, M. A., 13 | ASH, W. H., 4,21 |
| ASH, Fay, 21 | ASH, Mary, 21 | ASH, William H., 4, 21 |
| . | ||
| BAKER, Jonathan, S | BEMBRY, Matthew D., 62 | BRITTON, Dottie, 43 |
| BARKER, Charles E., 51 | BIRCH, Euna, 53 | BRITTON, G. W., 3 |
| BARKER, Leland L., 56 | BIRCH, Willie, 53 | BRITTON, George W., 3 |
| BARKER, Olen C., 52 | BLEIGH, Karel, 56 | BRITTON, Infant Dau., 3 |
| BARKER, Opal D., 52 | BIEIGH, Karl, 56 | BRITTON, John D., 3 |
| BARKER, Otis, 52 | BOOHER, Clayce 51 | BRITTON, L.V., 3 |
| BARKER, Pearl V., 56 | BOOHER, Saul, 51 | BRITTON, Lummie Davis, 3 |
| BARKER, Rosetta Alice, 52 | BOOTH, Naomi, 41 | BRITTON, William A., 43 |
| BARKER, Vera Mae, 52 | BOSLEY, Opal B., 3 | Broken stone, 25 |
| BARNETTE, Lora, 59 | BRITTON, Alfred, 54 | BUNNER, Albert H., 52 |
| BARNETTE, Robert, 59 | BRITTON, Aubra E., 43 | |
| BEAUDOIN, Thomas Evertt, 31 | BRITTON, Clarice, 54 | |
| . | ||
| CARNEY, Lexie F., 60 | CUMBERLEDGE, Allison A, 9 | CUMBERLEDGE, J. Lester, 48 |
| CARNEY, Vernon C., 60 | CUMBERLEDGE, Alma H., 9 | CUMBERLEDGE, James A., 48 |
| CHIPPS, Annie B., 5 | CUMBERLEDGE, Bambridge, 56 | CUMBERLEDGE, John B., 17, 18 |
| CHIPPS, David E., 59 | CUMBERLEDGE, Betty, 22 | CUMBERLEDGE, John W., 41 |
| CHIPPS, Edward L., 59 | CUMBERLEDGE, Burton, 2 | CUMBERLEDGE, L, 17 |
| CHIPPS, Hazel B., 55 | CUMBERLEDGE C. May, 2 | CUMBERLEDGE, Laura B. Pratt, 22 |
| CHIPPS, Lura, 55 | CUMBERLEDGE, C. W., 17 | CUMBERLEDGE, Lydda C., 18 |
| CHIPPS, Martha P., 59 | CUMBERLEDGE, Cecil R., 41 | CUMBERLEDGE, M.E., 6 |
| CHIPPS, Raymond A., 55 | CUMBERLEDGE, Chapman, 29 | CUMBERLEDGE, M. K., 9 |
| CHIPPS William D., 5 | CUMBERLEDGE, Charles, 50 | CUMBERLEDGE, M.M.?, 25 |
| COLEMAN, Daughter, 40 | CUMBERLEDGE, Charlie, 50 | CUMBERLEDGE, Marie, 17 |
| COLEMAN, F. F., 40 | CUMBERLEDGE, Chloey A., 41 | CUMBERLEDGE, Mary D., 22 |
| COLEMAN, Freeman, 40 | CUMBERLEDGE, Cindarilla, 17 | CUMBERLEDGE, Mary E., 25 |
| COLEMAN, Ida, 40 | CUMBERLEDGE, Cora B., 41 | CUMBERLEDGE, Mary Ellen, 50 |
| COLEMAN, Russell Guy, 40 | CUMBERLEDGE, D., 25 | CUMBERLEDGE, Mary G., 9 |
| CONAWAY, Alton Lee, 48 | CUMBERLEDGE' David Alan., 50 | CUMBERLEDGE, Mary L., 56 |
| CONAWAY, Carrie, 48 | CUMBERLEDGE, Dellah, 25 | CUMBERLEDGE, Perry P., 22 |
| CONAWAY, Paul W., 48 | CUMBERLEDGE, Donald, 54 | CUMBERLEDGE, Rachel, 17 |
| CONAWAY, Roy H. (Lt), 48 | CUMBERLEDGE, Eliza, 9 | CUMBERLEDGE, Rena, 25 |
| Concrete slab 43, 47 | CUMBERLEDGE, Eliza E., 9 | CUMBERLEDGE, Roy K., 2 |
| COSTILOW, Mary W., 1 | CUMBERLEDGE, Elizabeth, 22 | CUMBERLEDGE, S. 25 |
| COTTRILL, Addie, 55 | CUMBERLEDGE, Ellen, 17 | CUMBERLEDGE, S. Gay, 48 |
| COTTRILL, Braden Goode, 55 | CUMBERLEDGE, Ellis, 22 | CUMBERLEDGE, S.S., 29 |
| COTTRILL, Earl G., 58 | CUMBERLEDGE, Elmer Eugene, 56 | CUMBERLEDGE, Samuel, 25 |
| COTTRILL, Freda, 55 | CUMBERLEDGE, Eula Dell, 54 | CUMBERLEDGE, Sarah, 17 |
| COTTRILL, Freda M., 58 | CUMBERLEDGE, Faye, 50 | CUMBERLEDGE, Tolbert, 22 |
| COTTRILL, Kenneth A., 54 | CUMBERLEDGE, G. F., 17 | CUMBERLEDGE, Vallie, 50 |
| COTTRILL L. Maxine, 58 | CUMBERLEDGE, George F., 17 | CUMBERLEDGE, W.E,.6 |
| COTTRILL, Mabel E., 54 | CUMBERLEDGE, Harrison, 22 | CUMBERLEDGE, William A., 22 |
| COWELL, Aris, 58 | CUMBERLEDGE,Herbert, 2 | CUMBERLEDGE, William E. 9 |
| COWELL, William, 58 | CUMBERLEDGE, I., 29 | CUMBERLEDGE, Zelma, 6 |
| CRESS, Rosa B., 60 | CUMBERLEDGE, Icy, 29 | CUNNINGHAM?, Andrew W., 49 |
| CRESS, William E., 60 | CUMBERLEDGE, | CUNNINGHAM, Alice Mae, 49 |
| CRUMRINE, George W., 20 | Infant Daughter of G.F. & C 17 | CUNNINGHAM, Eli, 30 |
| CUMBERLEDGE, A. A., 9 | CUMBERLEDGE, Infant Son, 17 | |
| CUMBERLEDGE, Alberta L., 2 | CUMBERLEDGE, J.B., 17, 18 | |
| . | ||
| DAVIS, A., 7 | DAVIS, Malinda, 13 | DELANEY, Oakle (Slim), 61 |
| DAVIS, A. L., 32 | DAVIS, Mamie F., 56 | DILLON, Edna, 42 |
| DAVIS, Albert L. , 33 | DAVIS, Mamie G., 43 | DILLON, Elwood, 41 |
| DAVIS, Alice E., 36 | DAVIS, Mansfield, 28 | DILLON, Jacob Luther, 42 |
| DAVIS, Amada A., 7 | DAVIS, Margaret D., 59 | DILLON, Luther, 42 |
| DAVIS, Anthoney U., 53 | DAVIS, Martha A., 60 | DILLON, Olive 41 |
| DAVIS, Arden, 52 | DAVIS, Marva, 56 | DOAK, Ancel, 45 |
| DAVIS, Asbury, 21 | DAVIS, Mary E, 37 | DOAK, Charles, 33 |
| DAVIS, Barney, 21 | DAVIS, Mary M., 36 | DOAK, F. Floe, 45 |
| DAVIS, Barrett S., 21 | DAVIS, Minnie, 57 | DOAK, Flora, 45 |
| DAVIS, Belle M., 3 | DAVIS, Nettie R., 32 | DOAK, J R., 29 |
| DAVIS, Ben H., 45 | DAVIS, Nora A., 56 | DOAK, Kermit E., 45 |
| DAVIS, Bert, 56 | DAVIS, Orla V., 43 | DOAK, Kermit Eldon, 45 |
| DAVIS, Blanche, 45 | DAVIS, Pearley, 53 | DOAK, Maggie, 29 |
| DAVIS, Bowers, 28 | DAVIS, Pheba J., 53 | DOAK, Mary E., 33 |
| DAVIS, C., 7 | DAVIS, R., 15,21 | DOAK, Raetta Joyce, 45 |
| DAVIS, C. W., 16 | DAVIS, R. M., 32 | DOAK, Vernon T., 45 |
| DAVIS, Cale, 45 | DAVIS, R. W., 5 | DOLL, Edward G., 57 |
| DAVIS, Charles W., 6, 16,36 | DAVIS, Reason R., 57 | DOLL, Mildred I., 57 |
| DAVIS, Chloe A., 5 | DAVIS, Rebecca, 15 | DOLL, Olin L., 62 |
| DAVIS, Christoper, 7 | DAVIS, Rennie M., 33 | DOLL, Ruth Marie, 62 |
| DAVIS, Clayton, 59 | DAVIS, Rev. Isaac N., 13 | DOLL, Wayne 5, 63 |
| DAVIS, Columbia P., 36 | DAVIS, Rhoda A., 19 | DRAIN, Ann, 8 |
| DAVIS, Dale, 45 | DAVIS, Robert, 15,21 | DRAIN, John W., 8 |
| DAVIS, David, 14 | DAVIS, Robert W., 16 | *********************** |
| DAVIS, David L., 60 | DAVIS, Ruth, 14, 22 | DRAIN, Valentine, 8 |
| DAVIS, Dianna, 18 | DAVIS, Sarah J., 28 | DUCKWORTH, C, 23 |
| DAVIS, E., 16 | DAVIS, Sarah V., 3 | DUCKWORTH, Cephas, 23 |
| DAVIS, Effie, 53 | DAVIS, Silas, 21 | DUCKWORTH, Irvin, 23 |
| DAVIS, Elcy, 28 | DAVIS, Simon, 28 | DUCKWORTH, Judith V., 23 |
| DAVIS, Elsie, 16, 33 | DAVIS, Stephen, 59 | DUCKWORTH, Lura V., 55 |
| DAVIS, Emerson E., 43, 63 | DAVIS, William M., 19 | DUCKWORTH, M., 23 |
| DAVIS, Emery L, 56 | DAVIS, Willie Alice, 28 | DUCKWORTH, Mary, 23 |
| DAVIS, Ettie Lee, 36 | DAVIS, Wirt, 37 | DUCKWORTH, Noah, 55 |
| DAVIS, Luther, 6 | DAWSON, E. O., 31 | DYE, Andrew J., 27 |
| DAVIS, Lydia Margaret Pratt, 18 | DAWSON, J.T., 31 | DYE, Elizabeth, 27 |
| DAVIS, M., 12 | DAWSON, Lakin E., 31 | DYE, Jacob. 27 |
| DAVIS, M. M., 36 | DELANEY, Jerry E., 61 | DYE, Samuel, 27 |
| DAVIS, Mable, 32 | DELANEY, Lucy, 61 | DYE, Nancy C., 27 |
| . | ||
| EDWARDS, Sadie Seckman, 47 | ||
| . | ||
| FERGUSON, B. S., 51 | FERGUSON, Robert D., 55 | FERRELL, William Thomas, 20 |
| FERGUSON, Edna L., 55 | FERGUSON, Susan, 26 | Field stone, 13, 16, 17, |
| FERGUSON, Elba (Chuck), 59 | FERGUSON, Thelma Mae, 55 | 18,22, 24, 25, 28, 30, |
| FERGUSON, Guy, 26 | FERGUSON, Vilena, 51 | 31,35,39 |
| FERGUSON, James H., 12 | FERGUSON, Z. H., 26 | Field stone (upright), 31 |
| FERGUSON Lavina, 20 | FERGUSON, Zane H., 26 | Field stones, 27,28 |
| FERGUSON. Loraine, 53 | FERGUSON. Sylvia H. E., 52 | FORD, Jettie Pratt, 47 |
| FERGUSON, Lorenzo D., 20 | FERREBEE, Ester, 50 | FREEMAN, Dana L, 47 |
| FERGUSON, Louisa, 12 | FERREBEE, Walter, 50 | FREEMAN, Guy, 53 |
| FERGUSON, Melvin, 53 | FERRELL, Alfred Price, 20 | ************************* |
| FERGUSON, Nathan J., 60 | FERRELL, I. J., 20 | FREEMAN, Mary 3., 47 |
| FERGUSON, Noah M., 55 | FERRELL, Ida J., 20 | FREEMAN, Minnie, 53 |
| FERGUSON, Richard O., 52 | FERRELL, R. T., 20 | FREEMAN, Sarah Jane, 31 |
| FERGUSON, Robert, 55 | FERRELL, Richard T., 20 | |
| . | ||
| GASKINS, Amy Inez, 40 | GREGG, Olva A., 53 | GROVE, Ida A., 42 |
| GEORGE, Belva, 40 | GREGG, S. Margaret, 58 | GROVE, Infant, 9 |
| GEORGE, Evelene, 40 | GREGG, Violet W., 58 | GROVE, Iva M., 45 |
| GEORGE, H., 40 | GRIFFIN, Amidy, 50 | GROVE, J. R., 9 |
| GEORGE, Hattie, 40 | GRIFFIN, Brantley C., 50 | GROVE, Jesse R., 42 |
| GEORGE, L, 40 | GRIFFIN, Jay K., 61 | GROVE, John, 25 |
| GEORGE, Liva, 6 | GRIFFIN, Paul J., 8 | GROVE. Julia A., 25 |
| GEORGE, Thomas L., 6 | GRIFFIN, Susan M., 50 | GROVE, L. Wayne, 42 |
| GREATHOUSE, George O., 54 | GRIM, F., 15 | GROVE, Lillian E., 41 |
| GREATHOUSE, Sarah W.,54 | GRIM, Flora, 15 | GROVE, Martha E., 44 |
| GREGG. A. E., 29 | GRIM, Infant Son, 15 | GROVE, Martin H., 44 |
| GREGG, Amanda, 29 | GRIM, J.W., 15 | GROVE, O. D., 44 |
| GREGG, Bertie G., 58 | GROVE, Alice, 52 | GROVE, Oris D., 44 |
| GREGG. Boreman, 29 | GROVE, Charlie G., 42 | ************************** |
| GREGG, Cleryl W., 58 | GROVE, Clinton, 9 | GROVE, R Lester, 42 |
| GREGG, L. Etta,58 | GROVE, Ewart G., 42 | GROVE, T. U., 52 |
| GREGG, Lyle A., 58 | GROVE, Hattie, 44 | GROVE, Wilfred G., 42 |
| GREGG, Mildred, 58 | GROVE, I. A., 9 | GROVE, Willis, 42 |
| . | ||
| HAMAT, Drusilla S., 32 | HAYMOND, Gladys T., 57 | HICKMAN, Zilphia, 2 |
| HAMAT, George, 32 | HAYMOND, Margaret, 57 | HOLDEN, John R., 61 |
| HAMAT, Martha, 32 | HAYMOND, Richard R., 57 | HOLDEN, Pamela, 61 |
| HAMAT, S. S., 32 | HAYMOND, William M., 57 | HREHA, Helen, 59 |
| HAMAT, Sarah E., 32 | HICKMAN, Climmie, 2 | HREHA, Michael, 59 |
| HARRIS, Charley 3., 31 | HICKMAN, Glen L., 55 | HUPP, William J., 50 |
| HARRIS, H. T., 31 | HICKMAN, Mae, 2 | HUPP, William J. (Jr), 50 |
| HARRIS, Harvey T., 12 | HICKMAN, Nellie, 58 | |
| HARRIS, M S., 31 | HICKMAN, Roxie, 3 | |
| HASE, C. C., 9 | HICKMAN, Sammie C., 58 | |
| HASE, S., 9 | HICKMAN, Silas, 2 | |
| HASE, Zelma, 9 | HICKMAN, Virginia, 55 | |
| . | ||
| IRELAND, Agnes, 27 | IRELAND, J. B., 8 | IRELAND, Myron, 27 |
| IRELAND, Georgia, 8 | IRELAND, James, 8 | IRELAND, Nancy, 27 |
| IRELAND, Hope, 27 | IRELAND, M. R., 27 | IRELAND, Nathan, 27 |
| . | ||
| JAMES, Paul E, 62 | JONES, Joseph W., 51 | JONES. Susan M., 26 |
| JAMES, Sylvia 0., 62 | JONES, Mary V., 51 | JONES, Wm. Harry, 51 |
| . | ||
| KELLY, Fannie Robinson, 14 | KEYS, E. M. B., 44 | KEYS, Maude, 49 |
| KEMPER, D. W., 11 | KEYS, Earl, 49 | KEYS. P. M., 6 |
| KEMPER, J. R, 11 | KEYS, Engle I., 20 | KEYS, Raymond Omar, 36 |
| KENDALL, Susan, 19 | KEYS, Frances M., 6 | KEYS, Reeves T., 44 |
| KENNEDY, D.A., 23 | KEYS, Frank 6., 44 | KNIGHT, Alvoida, 38 |
| KENNEDY, Rachel L, 23 | KEYS, Halena I, 36 | KNIGHT, Charles Edward, 60 |
| KEYS, Ada E., 10 | KEYS, Hattie B., 44 | KNIGHT, Clara Pratt, 60 |
| KEYS, Addie, 10 | KEYS, Ira B., 10 | KNIGHT, G. W., 38 |
| KEYS, Albert S., 44 | KEYS, James Haskell, 47 | KNIGHT, George W., 38 |
| KEYS, Annie L., 20 | KEYS, L., 10 | KNIGHT, H. H., 37 |
| KEYS, Austin E., 20 | KEYS, Letha Belle, 10 | KNIGHT, J. B., 38 |
| KEYS, Barnard, 6 | KEYS, Luther C., 10 | KNIGHT, Laura, 37 |
| KEYS, Cora A., 36 | KEYS, M., 6 | KNIGHT. Mabel, 37 |
| KEYS, Creed F., 36 | KEYS, Mary A., 44, 47 | KNIGHT, Marzena, 38 |
| KEYS, Curtis M., 6 | KEYS, Mary Ann, 6 | KNIGHT, Ruthie E., 38 |
| KEYS, Dana Howard, 44 | KEYS, Mary F., 10 | |
| . | ||
| LACY, Helen, 11 | LAYMAN, Maude B., 57 | LOWE, Claude N., 59 |
| LACY, P. L., 11 | LAYMAN, Robert M., 57 | LOWE, Mary J., 59 |
| LAWSON, Adolphus, 4 | LEWIS, Sophia A., 28 | LOWERY, Ada E., 10 |
| LAWSON, Elmyra, 4 | LINDER, Lessie M, 6 | LOWERY, Wilbur, 10 |
| . | ||
| MANION, Eliza Virginia, 44 | MERCER, Edgar D., 50 | MOORE, O. G., 57 |
| McGEE, Blair E., 47 | MERCER, Fancie, 1 | MOORE, O. R., 57 |
| McGEE, Duffie W., 47 | MERCER, Glenda D., 3 | MOORE, Sarah E., 33 |
| McGEORGE (SE),GJ, 36 | MERCER, Helen V., 3 | MYER, Alcinda N., 2 |
| McGEORGE, Charles T.,5 | MERCER, Herbert W., 3 | MYER, Benton D., 2 |
| McGEORGE, Griffith, 36 | MERCER, Isiah, | MYER, Chloe, 34 |
| McGEORGE, Okey, 4 | MERCER, Lawrence, 1 | MYER, D. W., 34 |
| McGEORGE, Opal, 4 | MERCER, Lucy V., 50 | MYER, Daisy M., 27 |
| McGEORGE, Pearley, 4 | MERCER, Marie M., 53 | MYER, David W., 34 |
| McGEORGE, Rhoda, 4 | MERCER, Orlon, 3 | MYER, E.E., 27 |
| McGEORGE, Rhoda V., 4,5 | MERCER, Orville V., 50 | MYER, Elsie M., 59 |
| McGEORGE, S. T., 4,5 | METCALF, Charles, 52 | MYER, Emery E, 31 |
| McGEORGE, Silas T., 4 | METCALF, Lovary, 52 | MYLR, Emma L, 31 |
| McGEORGE, Wanda, 5 | MONROE, Alva L, 43 | MYER, Harry Edward, 31 |
| McGINNIS, Nancy E., 32 | MONROE, Nellie M., 43 | MYER, Helena Jo, 42 |
| McKINNEY, Harmon, 49 | MONTGOMERY, A.E., 35 | MYER, Ingram Earl, 30 |
| McKINNEY, Hattie, 49 | MONTGOMERY, F.J., 35 | MYER, L. D., 27 |
| MCKINNEY, Lenora, 49 | MONTGOMERY, Eliza J., 35 | MYER, Louise, 2 |
| McKINNEY, Noah R., 48 | MONTGOMERY, Granville, 34 | MYER, M. B., 34 |
| McKINNEY, Vernon V., 48 | MONTGOMERY, J. E., 34 | MYER, Mary B., 34 |
| McKITRICK, Goldie E., 61 | MONTGOMERY, Lenora, 35 | MYER, Permelia, 31 |
| McKITRICK, Roy D., 61 | MONTGOMERY, Victoria, 34 | MYER, Thomas P. W, 30 |
| McKITRICK, Roy Donald, 61 | MOORE, Brenda A., 57 | MYER, Ulysses Grant, 30 |
| McKITRICK, Roy S., 61 | MOORE, Helen Lacy, 11 | MYER, Walter M., 59 |
| MERCER, Clara, 3 | MOORE, John M., 38 | |
| . | ||
| NICHOLS, Clara M,, 35 | NICHOLS, Marvin H., 57 | NICHOLS, S.C., 35 |
| NICHOLS, Clenma H., 35 | NICHOLS, Melvin C., 7 | NORMAN, Hettie L, 42 |
| NICHOLS, Effie M., 7 | NICHOLS, R. C., 35 | NORMAN, Lloyd F., 42 |
| NICHOLS, Hattie L., 35 | NICHOLS, R. C. N., 35 | |
| NICHOLS, Lloyd E., 35 | NICHOLS, Rosalie M., 57 | |
| . | ||
| PARK, Caela, 57 | PRATT, Edith, 60 | PRATT, M.J., 11, 33 |
| PARK, Michaela Diane, 57 | PRATT, Eli, 8 | PRATT, M.P., 24 |
| PARK, Mike, 57 | PRATT, Emeline, 18 | PRATT, Mahala E., 52 |
| PARK, Nari, 57 | PRATT, Emma, 34 | PRATT, Martha, 39 |
| PATRICK, Adaline, 43 | PRATT, Emry M., 10 | PRATT, Martha J., 11,33 |
| PATRICK, Esta M., 43 | PRATT, Eva M., 41 | PRATT, Martha W., 37 |
| PATRICK, Lee V., 43 | PRATT, Gay, 60 | PRATT, Mary C., 60 |
| PATRICK, Lee Vance, 43 | PRATT, Georga E., 38 | PRATT, Mary E., 34,39 |
| PATRICK, Oscar, 43 | PRATT, George, 39 | PRATT, Mollie Edna, 57 |
| PATRICK, Ralph L., 43 | PRATT, H., 18,25 | PRATT, Naomi Booth, 41 |
| PERNELL, Alma, 1 | PRATT, H.T., 34 | PRATT, Neoma E., 24 |
| PERNELL, Alma S., 63 | PRATT, Hannah, 18 | PRATT, O.P., 11 |
| PERNELL, Early, 1 | PRATT, Harrison, 25 | PRATT, Okey, 34 |
| PERNELL, Early Austin, 1 | PRATT, Henry, 18 | PRATT, Oliver P., 11 |
| PERNELL, Hattie E., 1 | PRATT, Henry R., 34 | PRATT, Ollie I., 19 |
| PERNELL, Paul E., 1 | PRATT, Homer, 60 | PRATT, P., 18 |
| PERNELL, Vance B., 1 | PRATT, Ira A., 38 | PRATT, P.H., 34 |
| PIPES, Hattie M., 8 | PRATT, Isaac N., 52 | PRATT, Perry, 18 |
| PITTS, Charles s., 29 | PRATT, J.E., 39 | PRATT, Rosa Lee, 47 |
| PITTS, E. S., 29 | PRATT, J.M., 9,10 | PRATT, Rosla, 9 |
| PITTS, G., 29 | PRATT, J.W., 33 | PRATT, S.C., 25 |
| POKRZYWA, Deloris, 52 | PRATT, Jack T., 62 | PRATT, Samuel A., 41 |
| PRATT, A.M., 9,10 | PRATT, Jack Truman, 62 | PRATT, Sarah C., 25 |
| PRATT, Alice Seckman, 2 | PRATT, Jake, 59 | PRATT, Susan A., 18,33 |
| PRATT, Alison D., 19 | PRATT, Jean B., 62 | PRATT, Susan C., 25,34 |
| PRATT, Alta, 60 | PRATT, Jettie, 47 | PRATT, T.J., 24 |
| PRATT, Alvah, 25 | PRATT, John E., 39 | PRATT, Talitha, 37 |
| PRATT, Alvy W., 19 | PRATT, John M., 9 | PRATT, Viola, 24 |
| PRATT, Bert, 47 | PRATT, John T., 37 | PRATT, W.S., 39 |
| PRATT, Cecil Ray, 62 | PRATT, John W., 33,60 | PRATT, W.W., 38 |
| PRATT, Charles H., 11 | PRATT, L., 31 | PRATT, William, 39 |
| PRATT, Charles M., 41 | PRATT, Lanie E., 11 | PRATT, William P., 2,57 |
| PRATT, Charley, 11 | PRATT, Laura B., 22 | PRATT, William Sherman "Jake",59 |
| PRATT, Clara, 60 | PRATT, Laura E., 8 | PRATT, A.M., 9,10 |
| PRATT, Cleaa (Gleea), 31 | PRATT, Lester, 37 | |
| PRATT, Cynthia, 33 | PRATT, Lillian Marie, 34 | |
| PRATT, D.C., 24 | PRATT, Lydia Margaret, 18 | |
| PRATT, E.,38 | PRATT, M.E., 39 | |
| PRATT, E.N., 24 | PRATT, M.G., 31 | |
| . | ||
| RADABAUGH, E.C., 40 | REED, Rome, 39 | ROBINSON, Maud L., 14 |
| RADABAUGH, F.G., 40 | ROBINSON, C.J., 14 | ROBINSON, R., 30 |
| RADABAUGH, Frank G., 40 | ROBINSON, Edith, 30 | ROBINSON, Rachel, 30 |
| RADABAUGH, Nellie G., 40 | ROBINSON, Evaline, 14 | ROBINSON, Richard, 30 |
| REED, A.J., 39 | ROBINSON, Fannie, 14 | ROBINSON, Rosalie E., 30 |
| REED, Charles W., 62 | ROBINSON, J., 30 | ROBINSON, William A., 30 |
| REED, Charles Wayne, 62 | ROBINSON, J. Blaine, 25 | RUSSELL, George, 32 |
| REED, G.M., 39 | ROBINSON, Joshua, 30 | RUSSELL, Homer, 32 |
| REED, Grace, 39 | ROBINSON, Justus, 14 | RUSSELL, Sarah J., 32 |
| REED, Mary, 39 | ROBINSON, Levi, 14 | |
| REED, Mary Ash, 21 | ROBINSON, Lula V., 14 | |
| REED, Pauline V., 62 | ROBINSON, Margaret, 14 | |
| . | ||
| SCOTT, Ary, 35 | SMITH, Helen D., 55 | STEWART, Everitt, 53 |
| SCOTT, Benjamin F., 35 | SMITH, Jacob, 41 | STEWART, Homer B., 19 |
| SCOTT, J.E., 6 | SMITH, James 5., 54 | STEWART, Inda C., 23 |
| SCOTT, J.M., 39 | SMITH, John B., 55 | STEWART, L D., 23, 24 |
| SCOTT, J.N., 6 | SMITH, Mary, 3 | STEWART, Lucy E., 53 |
| SCOTT, Joseph, 35 | SMITH, Minor, 7 | STEWART, M. E, 23 |
| SCOTT, M.A., 6 | SMITH, Mosella, 54 | STEWART, Mary E., 24 |
| SECKMAN, Arlie C., 51 | SMITH, Nathaniel, 32 | STEWART, N. H., 19 |
| SECKMAN, Charles E., 4 | SMITH, Octava J., 7 | STEWART, Nathan H., 19 |
| SECKMAN, Claudine E., 20 | SMITH, P. C., 3 | STEWART, O. I., 53 |
| SECKMAN, Clyde, 47 | SMITH, Selina, 32 | STEWART, Perthena, 19 |
| SECKMAN, Dodda, 16 | SMITH, W. A., 15 | STEWART, Rolly J., 54 |
| SECKMAN, Dotty, 16 | SMITH, William W., 32 | STROSNIDER, Landora, 14 |
| SECKMAN, E.A., 4,16 | SPENCER, Charles W, 55 | STROSNIDER, Rosalie Belle, 56 |
| SECKMAN, E.L., 20 | SPENCER, Cora J., 53 | STROSNIDER, W. Thomas, 14 |
| SECKMAN, Elizabeth A., 4 | SPENCER, E. Gordon, 53 | STUBBS, Chloe, 1 |
| SECKMAN, Gracie A., 16 | SPENCER, Homer, 62 | STUBBS, Earl, 4 |
| SECKMAN, Guy V., 51 | SPENCER, Ida Coleman, 40 | STUBBS, Effie, 1 |
| SECKMAN, Herman, 16 | SPENCER, Margaret L., 33 | STUBBS, Garnet, 4 |
| SECKMAN, Infant son, 20 | SPENCER, Sarah J.,55 | STUBBS, Georgia, 7 |
| SECKMAN, John L., 47 | SPENCER, Silas, 33 | STUBBS, I. A., 7 |
| SECKMAN, M.E., 20 | STARKEY, Alvey, 59 | STUBBS, Ida A., 6 |
| SECKMAN, Mabel, 51 | STARKEY, Eliza Jane, 59 | STUBBS, J. C., 7 |
| SECKMAN, Martha E., 20 | STEWART, A. L., 53 | STUBBS, James, 6 |
| SECKMAN, S., 16 | STEWART, Allen J., 53 | STUBBS, Ray, 1 |
| SECKMAN, Sadie, 47 | STEWART, Arza E., 23 | STUBBS, Ross, 7 |
| SECKMAN, Samuel, 4,16 | STEWART, Blanche, 54 | STUBBS, Russel, 7 |
| SMARR, Ashley M., 62 | STEWART, Clyde, 54 | SUCK, Charles M., 51 |
| SMITH, Delphia Lee, 38 | STEWART, Dora, 54 | SUCK, Stella J., 51 |
| SMITH, Ellen Alice, 15 | STEWART, Elsie E., 19 | SWIGER, Elsie Davis, 33 |
| . | ||
| TAYLOR, Belva Marie, 60 | ||
| THARP, Cedric Morgan, 34 | ||
| . | ||
| UNDERWOOD, A. B., 52 | UNDERWOOD, Flossie, 37 | UNDERWOOD, Rosa, 41 |
| UNDERWOOD, A. L., 5 | UNDERWOOD, Franklin, 26 | UNDERWOOD, S. A., 15 |
| UNDERWOOD, Alva E., 12 | UNDERWOOD, Harley, 30 | UNDERWOOD, Sarah, 3 |
| UNDERWOOD, Amanda Jane, 29 | UNDERWOOD, Homer C., 12 | UNDERWOOD, Sarah Ann, 15 |
| UNDERWOOD, B. B., 5 | UNDERWOOD, J., 15 | UNDERWOOD, Sarah L., 41 |
| UNDERWOOD, Bernice B., 5 | UNDERWOOD, J. W., 12 | UNDERWOOD Son, 37 |
| UNDERWOOD, Brennie B., 5 | UNDERWOOD, Jesse, 15 | UNDERWOOD, Valentine, 5 |
